| Season: RCC YOUTH FIXTURES SEASON : 2012 AGE GROUP : U13 MANAGER : Neil Higginson 07515 349987 01454 411964 COACHES : Derek Newcombe 07730 644185 01453 521573 Bristol Youth League All home matches at the Boundary Field Start times as shown,meet half an hour before start,either Home or Away OPPONENTS DATE DAY VENUE START (League) Coalpit Heath 1st May Tues Away 6.00pm Almondsbury 15th May Tues Away 6.00pm Chipping Sodbury 23rd May Weds Away 6.00pm Frenchay A * 20th June Weds Home 6.00pm Thornbury 6th June Weds Home 6.00pm Winterbourne 5th July Thurs Away 6.00pm BYCL CUP DATE DAY VENUE START Frampton Cotterell 18th April Weds Away 6.00pm NATIONAL CUP DATE DAY VENUE START Frampton Cotterell* 25th April Weds Home 6.00pm * = to be re-arranged BYCL U13 Development Section OPPONENTS DATE DAY VENUE START Bedminster TBC Bristol West Indians TBC Chipping Sodbury TBC Hambrook TBC Long Ashton TBC Winterbourne TBC RCC YOUTH FIXTURES SEASON : 2012 AGE GROUP : U13 MANAGER : Neil Higginson 07515 349987 01454 411964 COACHES : Derek Newcombe 07730 644185 01453 521573 Bristol Youth League All home matches at the Boundary Field Start times as shown,meet half an hour before start,either Home or Away OPPONENTS DATE DAY VENUE START (League) Coalpit Heath 1st May Tues Away 6.00pm Almondsbury 15th May Tues Away 6.00pm Chipping Sodbury 23rd May Weds Away 6.00pm Frenchay A * 20th June Weds Home 6.00pm Thornbury 6th June Weds Home 6.00pm Winterbourne 5th July Thurs Away 6.00pm BYCL CUP DATE DAY VENUE START Frampton Cotterell 18th April Weds Away 6.00pm NATIONAL CUP DATE DAY VENUE START Frampton Cotterell* 25th April Weds Home 6.00pm * = to be re-arranged BYCL U13 Development Section OPPONENTS DATE DAY VENUE START Bedminster TBC Bristol West Indians TBC Chipping Sodbury TBC Hambrook TBC Long Ashton TBC Winterbourne TBC | 2013 | |||
| Age Group: | U15 | |||
| Manager: | Derek Newcombe | 07730 644185 | 01453 521573 | |
| Coach: | Neil Higginson | 07515 349987 | 01454 411964 | |
| OPPONENTS | DATE | DAY | VENUE | START |
| (LEAGUE) | ||||
| Chipping Sodbury | 24th April | Wednesday | Home | 6.00pm |
| Almondsbury | 28th April | Sunday | Away | TBC |
| Thornbury | 14th May | Wednesday | Away | 6.00pm |
| Frenchay 'Red' | 26th May 2 4th May | Sunday | Away | TBC |
| Winterbourne | 6th June | Thursday | Home | 6.00pm |
| Downend | 19th June | Wednesday | Home | 6.00pm |
| BYCL CUP | DATE | DAY | VENUE | START |
| Almondsbury | 7th May | Tuesday | Away | 6.00pm |
| NATIONAL CUP | DATE | DAY | VENUE | START |
| Almondsbury | 22nd April 25th April | Monday | Home | 6.00pm |
| Gloucester Youth League | DATE | DAY | VENUE | START |
| Glos City Winget | 24th May | Sunday | Home | 2.00pm |
| Hatherley & Redding | 16th June | Sunday | Away | 2.00pm |
| Bedminster | 30th June | Sunday | Away | 2.00pm |
| East Cotswold | 21st July | Sunday | Home | 2.00pm |
| Charlton Kings | 11th August | Sunday | Home | 2.00pm |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.